Fees
The fees for gambling licences in the Borough of Broxbourne are as follows:
Type of licence and venue | fee |
---|---|
Bingo club – new application | £2,625 |
Bingo club – annual fee | £750 |
Bingo club – varying the licence | £1,315 |
Adult gaming centre – new application | £1,500 |
Adult gaming centre – annual fee | £750 |
Adult gaming centre – varying the licence | £750 |
Family entertainment centre – new application | £1,500 |
Family entertainment centre – annual fee | £750 |
Family entertainment centre – varying the licence | £750 |
Betting premises – new application | £1,500 |
Betting premises – annual fee | £450 |
Betting premises – varying the licence | £450 |
Lottery registration (annual permit) – new application | £40 |
Lottery registration (annual permit) – renewal | £20 |
Gaming machines on licenced premises – permit notification for up to two machines | £50 |
Gaming machines on licenced premises – permit application for three or more machines |
£150 |
Additional annual fee for having three or more gaming machines on licenced premises | £50 |
Gaming machines on club premises – machine permit application | £100 |
Additional annual fee for having gaming machines on club premises | £50 |