Each domestic dwelling is placed in a valuation band (A-H). The Band of your property is the assumed market value on 1 April 1991 and is determined by the Valuation Office Agency (VOA), an executive agency of HM Revenue and Customs.
You can check the valuation band of any property by visiting the VOA.
The VOA also places new properties in a Council Tax band and changes bands for properties when necessary. You can also see how domestic properties are assessed for Council Tax bands.
Open market value on 1 April 1991
Valuation band | Open market value on 1 April 1991 |
---|---|
A | Not more than £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to £120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | More than £320,000 |
Borough of Broxbourne bandings (2024/2025)
Valuation band | Value of Property | Broxbourne Council | HCC | PCC | Total |
---|---|---|---|---|---|
A | Up to £40,000 | £105.49 | £1,123.83 | £167.33 | £1,396.65 |
B | £40,001 - £52,000 | £123.08 | £1,311.14 | £195.22 | £1,629.44 |
C | £52,001 - £68,000 | £140.66 | £1,498.45 | £223.11 | £1,862.22 |
D | £68,001- £88,000 | £158.24 | £1,685.75 | £251.00 | £2,094.99 |
E | £88,001 - £120,000 | £193.40 | £2,060.36 | £306.78 | £2,560.54 |
F | £120,001 - £160,000 | £228.57 | £2,434.97 | £362.56 | £3,026.10 |
G | £160,001 - £320,000 | £263.73 | £2,809.58 | £418.33 | £3,491.64 |
H | Over £320,000 | £316.48 | £3,371.50 | £502.00 | £4,189.98 |
- HCC = Hertfordshire County Council
- PCC = Police Crime Commissioner for Hertfordshire
You can download the following PDF documents for more information on the banding: